![]()
Your Officers &
Executive Committee
(2006 - 2008)
(Updated 04/10/2008)
Officers

Chris Martinez
Chris@cwa6229.org
President CWA Local 6229
|
Chris Martinez - Meeting Attendance for 2006 |
|||||||||||
| Jan | Feb | Mar | Apr | May | Jun | ||||||
| E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem |
| P | P | P | P | P | P | P | P | P | P | P | P |
| Jul | Aug | Sep | Oct | Nov | Dec | ||||||
| E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem |
| P | P | P | P | P | P | P | P | NQ | P | NQ | P |
| P=Present
for indicated meeting. E=Excused (Vacation, Sickness, etc. & Local notified in advance.) A=Absent without any advanced notification. (No show) NQ=No Quorum Present - E-Board Meeting Cancelled. |
|||||||||||
|
Chris Martinez - Meeting Attendance for 2007 |
|||||||||||
| Jan | Feb | Mar | Apr | May | Jun | ||||||
| E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem |
| P | P | P | P | P | P | P | P | P | P | P | P |
| Jul | Aug | Sep | Oct | Nov | Dec | ||||||
| E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem |
| P | P | P | P | P | P | P | P | P | P | P | P |
|
P=Present
for indicated meeting. |
|||||||||||
|
Chris Martinez - Meeting Attendance for 2008 |
|||||||||||
| Jan | Feb | Mar | Apr | May | Jun | ||||||
| E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem |
| P | P | P | E | P | P | P | P | -- | -- | -- | -- |
| Jul | Aug | Sep | Oct | Nov | Dec | ||||||
| E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P=Present
for indicated meeting. E=Excused (Vacation, Sickness, etc. & Local notified in advance.) A=Absent without any advanced notification. (No show) NQ=No Quorum Present - E-Board Meeting Cancelled. |
|||||||||||

Jose Cantu
Jose@cwa6229.org
Vice President - Cameron & Willacy Counties
|
Jose Cantu - Meeting Attendance for 2006 |
|||||||||||
| Jan | Feb | Mar | Apr | May | Jun | ||||||
| E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem |
| -- | -- | P | P | P | P | P | P | P | P | P | P |
| Jul | Aug | Sep | Oct | Nov | Dec | ||||||
| E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem |
| P | P | P | P | A | P | P | P | NQ | P | NQ | P |
| P=Present
for indicated meeting. E=Excused (Vacation, Sickness, etc. & Local notified in advance.) A=Absent without any advanced notification. (No show) NQ=No Quorum Present - E-Board Meeting Cancelled. |
|||||||||||
|
Jose Cantu - Meeting Attendance for 2007 |
|||||||||||
| Jan | Feb | Mar | Apr | May | Jun | ||||||
| E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem |
| P | P | P | P | P | P | P | P | P | E | P | P |
| Jul | Aug | Sep | Oct | Nov | Dec | ||||||
| E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem |
| P | P | NQ | E | P | P | P | P | P | P | P | P |
| P=Present
for indicated meeting. P=E-Board Meeting-Present for Meeting, but No Quorum (Cancelled). E=Excused (Vacation, Sickness, etc. & Local notified in advance.) A=Absent without any advanced notification. (No show) NQ=No Quorum, Member Absent. |
|||||||||||
|
Jose Cantu - Meeting Attendance for 2008 |
|||||||||||
| Jan | Feb | Mar | Apr | May | Jun | ||||||
| E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem |
| P | P | E | P | E | P | P | P | -- | -- | -- | -- |
| Jul | Aug | Sep | Oct | Nov | Dec | ||||||
| E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P=Present
for indicated meeting. P=E-Board Meeting-Present for Meeting, but No Quorum (Cancelled). E=Excused (Vacation, Sickness, etc. & Local notified in advance.) A=Absent without any advanced notification. (No show) NQ=No Quorum, Member Absent. |
|||||||||||

Eddie Schussler
Eddie@cwa6229.org
Vice President Hidalgo & Starr Counties
|
Eddie Schussler - Meeting Attendance for 2006 |
|||||||||||
| Jan | Feb | Mar | Apr | May | Jun | ||||||
| E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem |
| -- | -- | P | P | P | P | P | P | P | P | P | P |
| Jul | Aug | Sep | Oct | Nov | Dec | ||||||
| E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem |
| P | P | P | P | P | P | P | P | NQ | P | NQ | P |
| P=Present
for indicated meeting. E=Excused (Vacation, Sickness, etc. & Local notified in advance.) A=Absent without any advanced notification. (No show) NQ=No Quorum Present - E-Board Meeting Cancelled. |
|||||||||||
|
Eddie Schussler - Meeting Attendance for 2007 |
|||||||||||
| Jan | Feb | Mar | Apr | May | Jun | ||||||
| E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem |
| P | P | P | P | P | P | P | P | P | P | E | E |
| Jul | Aug | Sep | Oct | Nov | Dec | ||||||
| E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem |
| P | P | NQ | E | P | P | P | P | P | P | P | P |
| P=Present
for indicated meeting. P=E-Board Meeting-Present for Meeting, but No Quorum (Cancelled). E=Excused (Vacation, Sickness, etc. & Local notified in advance.) A=Absent without any advanced notification. (No show) NQ=No Quorum, Member Absent. |
|||||||||||
|
Eddie Schussler - Meeting Attendance for 2008 |
|||||||||||
| Jan | Feb | Mar | Apr | May | Jun | ||||||
| E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem |
| P | P | P | P | P | P | P | P | -- | -- | -- | -- |
| Jul | Aug | Sep | Oct | Nov | Dec | ||||||
| E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P=Present
for indicated meeting. P=E-Board Meeting-Present for Meeting, but No Quorum (Cancelled). E=Excused (Vacation, Sickness, etc. & Local notified in advance.) A=Absent without any advanced notification. (No show) NQ=No Quorum, Member Absent. |
|||||||||||

Juan Ortega
Juan@cwa6229.org
Secretary-Treasurer
|
Juan Ortega - Meeting Attendance for 2006 |
|||||||||||
| Jan | Feb | Mar | Apr | May | Jun | ||||||
| E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem |
| P | P | P | P | P | P | P | P | P | P | P | P |
| Jul | Aug | Sep | Oct | Nov | Dec | ||||||
| E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem |
| P | P | P | P | P | P | P | P | NQ | P | NQ | P |
| P=Present
for indicated meeting. E=Excused (Vacation, Sickness, etc. & Local notified in advance.) A=Absent without any advanced notification. (No show) NQ=No Quorum Present - E-Board Meeting Cancelled. |
|||||||||||
|
Juan Ortega - Meeting Attendance for 2007 |
|||||||||||
| Jan | Feb | Mar | Apr | May | Jun | ||||||
| E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem |
| P | P | P | P | P | P | P | P | P | P | P | P |
| Jul | Aug | Sep | Oct | Nov | Dec | ||||||
| E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem |
| P | P | P | P | P | P | P | P | P | E | P | P |
| P=Present
for indicated meeting. P=E-Board Meeting-Present for Meeting, but No Quorum (Cancelled). E=Excused (Vacation, Sickness, etc. & Local notified in advance.) A=Absent without any advanced notification. (No show) NQ=No Quorum, Member Absent. |
|||||||||||
|
Juan Ortega - Meeting Attendance for 2008 |
|||||||||||
| Jan | Feb | Mar | Apr | May | Jun | ||||||
| E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem |
| P | P | P | P | P | P | P | P | -- | -- | -- | -- |
| Jul | Aug | Sep | Oct | Nov | Dec | ||||||
| E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P=Present
for indicated meeting. P=E-Board Meeting-Present for Meeting, but No Quorum (Cancelled). E=Excused (Vacation, Sickness, etc. & Local notified in advance.) A=Absent without any advanced notification. (No show) NQ=No Quorum, Member Absent. |
|||||||||||
Executive Board Members

Leti Abrego - Hidalgo & Starr County
Leti@cwa6229.org
|
Leti Abrego - Meeting Attendance for 2006 |
|||||||||||
| Jan | Feb | Mar | Apr | May | Jun | ||||||
| E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem |
| -- | -- | P | E | P | E | E | P | E | P | P | P |
| Jul | Aug | Sep | Oct | Nov | Dec | ||||||
| E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem |
| A | A | A | E | P | P | P | P | NQ | P | NQ | P |
| P=Present
for indicated meeting. E=Excused (Vacation, Sickness, etc. & Local notified in advance.) A=Absent without any advanced notification. (No show) NQ=No Quorum Present - E-Board Meeting Cancelled. |
|||||||||||
|
Leti Abrego - Meeting Attendance for 2007 |
|||||||||||
| Jan | Feb | Mar | Apr | May | Jun | ||||||
| E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem |
| E | A | P | P | NQ | P | E | A | E | A | P | P |
| Jul | Aug | Sep | Oct | Nov | Dec | ||||||
| E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem |
| E | E | P | P | P | P | E | P | P | P | P | P |
| P=Present
for indicated meeting. P=E-Board Meeting-Present for Meeting, but No Quorum (Cancelled). E=Excused (Vacation, Sickness, etc. & Local notified in advance.) A=Absent without any advanced notification. (No show) NQ=No Quorum, Member Absent. |
|||||||||||
|
Leti Abrego - Meeting Attendance for 2008 |
|||||||||||
| Jan | Feb | Mar | Apr | May | Jun | ||||||
| E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem | E-Bd | Mem |
| P | P | P | P | ||||||||